Activity Alerts (Dashboard)
The Activity Alerts dashboard lists the Activities that need your attention.
You can click the links to find all Activities in the following categories:
Unassigned Submitted Task Order Requests | All Task Order Requests that need review that have not been assigned to a NITAAC reviewer. |
Submitted Task Order Requests 24 Hours in Queue | All Task Order Requests that were submitted more than 24 hours ago. |
Submitted Task Order Requests in Queue | All submitted task order requests. |
Unapproved Modifications | All Activities with modifications that need review and approval. |
Awarded This Week | All Activities that were awarded to Contract Holders in the last week. |
Funded This Week | All Activities that were funded in the last week. |
Saved Amendments Pending Release | All Activities with Amendments that need to be reviewed and released. |
Saved Answers Pending Release | All Activities with Answer to Contract Holder Questions that need to be reviewed and released. |
CLIN(s) Pending Approval in Active Quotes | New CLIN(s) added to Active Quotes by Contract Holders. The new CLIN(s) must be approved before the quotes can proceed. |
You can use the Search area in the dashboard to search for an Activity.
For more information on searching, see To Search for an Activity.
Export as CSV
When you export as a CSV file, e‑GOS exports the visible items. You can use the search options and the Items per page to control which items appear on screen and in the export file.

